|
|
|
|
|
| Age | March 4th | March 11th | March 18th | March 25th | April 15th | April 29th | May 6th |
| Group | |||||||
| Sex | |||||||
| U12 B | B avail | A & B | A & B | B avail | A & B | A & B | A & B |
| U12 G | B avail | A & B | A & B | B avail | A & B | A & B | A & B |
| U13 B | JAC | A & B | A & B | JAC | A & B | B - Surrey | A & B |
| U13 G | JAC | A & B | A & B - away to Beds | JAC | A & B | B - Surrey | A & B |
| U14 B | B - Kent | A & B | B - Kent | A & B | B - Surrey | A & B | |
| U14 G | JAC training + Mixed Match | B avail | A & B away to Beds | B avail | A & B | B - Surrey | A & B home to Beds |
| U15 B | A | A | A | JAC | JAC | A | |
| U15 G | A & B | B - Kent | A & B | A & B | A -JAC; B Kent | B avail | A & B |
| U16 B | A | JAC | A | A | JAC | A | A |
| U16 G | A away Middx (Ashford HC) | JAC | A | A | A -JAC; B Kent | A | A |
| U17 B | A | JAC | JAC | JAC | JAC | A | A |
| U17 G | A away Surrey (Old Cranleighans HC) | JAC | JAC | JAC | JAC | A | A |
![]()
|
Send mail to webmaster
with questions or comments about this web site.
|